The focus of my family research lies in present or former parts of Germany: |
| Bamberg (Franconia, Bavaria), |
| Ginsheim (Hesse), |
| Leipzig, Oberlausitz, Erzgebirge (Saxony), |
| Magdeburg and the "Börde" (plain south of Magdeburg, Saxony-Anhalt), |
| Waldenburg (Silesia) and |
| Hamburg. |
|
Parts are published in my "The Family Pabst Serie", others in FOKO ("researchers contact" of the
German genealogical societies). |
| unerwünschte Werbung | To avoid ads use the following URL for better loading time: http://www.familienforschung-pabst.de |
| Carpzov | Link to my website on the Carpzov family, scholars from the 16th to 18th century in central Germany | Personenindex | Index of about 2500 persons in my databank (plus about 800 not yet published here) |
| Ortsindex | Index of the locations where my ancestors lived |
| Veröffentlichungen | List of my genealogical publications, current projects and important monographies (see below) |
| Heiteres | Amusing quotations from chronicles and other historical resources | Hilfsmittel | Links to important Internet resources |
| Kontakt | My e-mail address |
Clicking "Veröffentlichungen" (publications) you can choice one of these items
| Schriftenreihe | Volumes of my "Pabst Serie" already available on paper |
| Vorbereitung | More publications to come. I appreciate all comments and support |
| Monographien | A few important monographies about my ancestors |
| Personenverzeichnisse | Indices of persons taken from town chronicles of Bamberg, Dippoldiswalde and Zeitz |
| Esperantisten | Short biographies of famous Esperantists (19th and 20th centuries) |
| Adobe | Most of my texts are downloadable as pdf-files; here is the link to Adobe |
This is a list of my publications ("Schriftenreihe") and writings under preparation ("Vorbereitung") in alphabetical order of the main locations concerned: |
| Location in Germany | Volume ("Bd.") |
| Bamberg (Franconia, Bavaria) | 4, 16 |
| Brandenburg (Brandenburg) | 17 |
| Calbe (Magdeburg, Saxony-Anhalt) | 12, 16, 22 |
| Cunnersdorf (Kamenz, Saxony) | 4, 5, 10 |
| Dippoldiswalde (Dresden, Saxony) | 20 |
| Dresden (Saxony) | 17 |
| Halberstadt (Saxony-Anhalt) | 12, 22 |
| Hamburg | 7, 9, 11, 18, 24 |
| Hildesheim (Lower Saxony) | 12, 22 |
| Leipzig (Saxony) | 7, 14, 15, 19 |
| Magdeburg (Saxony-Anhalt) | 12, 22 |
| Marienberg (Erzgebirge, Saxony) | 21 |
| Neustadt (Erzgebirge, Saxony) | 2 |
| Nussloch (Heidelberg, Baden) | 6 |
| Zeitz (Saxony, Anhalt) | 7 |
My reading capacity is best in German, Dutch, English, French, Spanish, Latin and
Esperanto. I prefer to answer in German, Esperanto or English. |